| Diamond Platnumz | |
|---|---|
Diamond Platnumz in 2012
| |
| Background information | |
| Birth name | Naseeb Abdul Juma |
| Born | 2 October 1989[1] Tandale, Dar es Salaam, Tanzania |
| Origin | Kigoma, Tanzania |
| Genres | Bongo flava, afro-pop |
| Occupation(s) | Singer-songwriter, dancer |
| Instruments |
Vocals, piano, guitar,
drums |
| Years active | (2009– present) |
| Labels | WCB Wasafi |
| Associated acts | Davido, Iyanya, Waje, Bracket, Flavour N'abania, P-Square, Ne-Yo, Tiwa Savage, Patoranking, Rick Ross, Omarion, Vanessa Mdee, Rayvanny, Harmonize, Jah Prayzah, Chege, Cassper Nyovest, Miri Ben-Ari, Kcee, Donald, |
| Website | www |
Naseeb Abdul Juma (born 2 October 1989), popularly known by his stage name Diamond Platnumz, is a Tanzanianbongo flava recording artist and dancer from Tanzania. He has had several hit songs including "Number One" which he featured Nigerian artiste Davido. Diamond won numerous awards at Channel O and the HiPipo Music Awards. He performed at the Big Brother Africa 7 eviction show in May 2012.[2] Diamond is considered influential among his fans, and is said to be the most loved and decorated East and Central African artist at the moment.[3] He is believed to be the highest selling Tanzanian artist of ringtones by mobile phone companies in 2013, as well as being among the artists earning the highest income in the African Great Lakes region's music industry.[3]
Contents
- 1Personal
- 2Discography
- 3Awards and nominations
- 3.1WatsUp TV Africa Music Video Awards
- 3.2Channel O Music Video Awards
- 3.3HiPipo Music Awards
- 3.4Top Ten Tube Music Awards
- 3.5The Headies
- 3.6The Future Africa Awards
- 3.7Nzumari Awards
- 3.8MTV Europe Music Awards/WORLDWIDE ACT AFRICA/INDIA
- 3.9MTV Africa Music Awards
- 3.10BET Awards
- 3.11African Muzik Magazine Awards
- 3.12Tanzania Music Awards
- 3.13Tanzania People's Choice Awards
- 4References
- 5External links
Personal[edit]
Diamond is a Muslim.[4] In 2010, he endorsed Tanzania's dominant ruling party, the Chama Cha Mapinduzi (CCM) and its presidential candidate, Jakaya Kikwete.[5] He also recorded a remix of his single Mbagala, titled CCM Tusonge Mbele(CCM Let's Move Forward).[6]
Diamond is jointly managed by Babu Tale and Said Fella from the Tanzanian music industry.[7] In February 2018 he launched his new Wasafi Tv and Radio in Tanzania.He also launched his first album “A Boy from Tandale" at Nairobi Kenya in march 2018. Diamond is said to be the richest musician in "East Africa". hes also the second musician after Youssou Ndour of Senegal to own a TV and a RADIO station in "AFRICA"
He has two children with his former spouse, South African based Ugandan businesswoman Zari Hassan.[8]
Discography[edit]
- A Boy From Tandale - official released on March 14th, 2018.
Awards and nominations[edit]
| |||||
| Totals | |||||
| Awards won | 22 | ||||
| Nominations | 28 | ||||
On 3 May 2014, Diamond Platnumz set a new record at the Tanzania Music Awards by winning 7 awards, including Best Male Writer, Best Male Artist, Best Song Writer and Best Male Entertainer of the Year. The previous record was set by 20%, a recording artist who walked away with 5 awards at the 2011 Tanzania Music Awards where diamond left empty handed.Prior to accomplishments, Diamond held the record for winning 3 awards at the 2010 Tanzania Music Awards.
WatsUp TV Africa Music Video Awards[edit]
| Year | Nominee/work | Award | Result | Ref |
|---|---|---|---|---|
| 2016 | Kidogo | African Video of the Year | Won | [11] |
| Best African Combo Video | Won | |||
| Best African Performance | Nominated | [13] | ||
| Best African Male Video | Won | [14] | ||
| Best East African Video | Nominated | [15] |
Channel O Music Video Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | "Number One"[16][17] | Most Gifted Newcomer | Won |
| Most Gifted East | Won | ||
| Most Gifted Afro Pop | Won | ||
| Most Gifted Video of the Year | Nominated |
HiPipo Music Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2015 | "Number One" | East Africa Superhit | Won |
| 2016 | "Nana by Diamond Platnumz" | East Africa Superhit | Won |
| 2016 | "Nana by Diamond Platnumz Ft Mr Flavour" | East Africa Best Video | Won |
| 2017 | " Diamond Platnumz" | Quinquennial Africa Music Vanguard Award | Won |
| 2017 | " Salome by Diamond Platnumz ft Rayvanny" | East Africa Best Video | Won |
| 2018 | " Marry You" | Africa Song of the Year | Won |
| 2018 | "Eneka" | East Africa Best Video | Won |
Top Ten Tube Music Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | "Diamond Platnumz" | Best Artist East Africa | Won |
The Headies[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | Himself | African Artiste of the Year[18] | Nominated |
The Future Africa Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | Himself | Prize in Entertainment[19] | Won |
Nzumari Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2012 | "Diamond" | Best Male Artist – Tanzania | Won |
MTV Europe Music Awards/WORLDWIDE ACT AFRICA/INDIA[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | Himself | Best African Act[20] | Nominated |
| 2015 | himself | Best African Act[21] | Won |
| 2015 | himself | worldwide act (Africa/India) | Won |
MTV Africa Music Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2010 | Diamond | Best New Artist | Nominated |
| 2014 | Diamond | Best Male[22] | Nominated |
| Diamond (featuring Davido) | Best Collaboration[22] | Nominated | |
| 2015 | Diamond | Best Male | Nominated |
| Best Collaboration (BumBum Ft Iyanya) | Nominated | ||
| Best Live Act | Won | ||
| 2016 | Diamond | Best Male Artist | Nominated |
| Artist of the year | Nominated |
BET Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | Diamond | Best International Act: Africa[23] | Nominated |
| 2016 | Diamond | Best International Act: Africa | Nominated |
African Muzik Magazine Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | Himself | Best Male East Africa[24] | Won |
| Artist of the Year[25] | Nominated | ||
| "Number One" | Best Video of the Year[25] | Nominated | |
| "Number One Remix" | Best Collabo[25] | Nominated | |
| Song of the Year[25] | Nominated | ||
| 2015 | himself | Best Male Artist East Africa | Won |
| Nana | Video of the year | Won | |
| Himself | Artist Of The Year | Won | |
| Alive with Bracket | Afrimma Best Insipirational Song | Won | |
| Nana Ft Flavour N'abania | Best Collaboration | Nominated | |
| Nana | Best Dance Video | Nominated | |
| Nitampata Wapi | Song Of The Year | Nominated |
Tanzania Music Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2010 | Diamond | Best Upcoming Artist[26] | Won |
| "Kamwambie" | Best Song | Won | |
| Best R&B Song | Won | ||
| 2011 | Diamond | Best Male Singer | Nominated |
| Best Male Artist | Nominated | ||
| Best Afro Pop Song "Mbagala" | Nominated | ||
| Best Video "Mbagala" | Nominated | ||
| 2012 | Diamond | Best Male Artist[27] | Won |
| Best Song Writer[26] | Won | ||
| Best Male Singer | Nominated | ||
| "Moyo Wangu" | Best Music Video[26] | Won | |
| Best Song of the year | Nominated | ||
| Afro Pop Song of the Year | Nominated | ||
| 2013 | Diamond | Best Male Artist | Won |
| Best Male Singer | Won | ||
| 2014 | Diamond | Best Male Artist | Won |
| Best Male Writer | Won | ||
| Best Male Entertainer of the Year | Won | ||
| "Muziki Gani" (Nay Wamitego featuring Diamond) | Best Collaboration Song | Won | |
| "Number One" | Best Afro Pop Song | Won | |
| Best Music Video | Won | ||
| Song of the year | Won | ||
| 2015 | Diamond | Best Male Artist | Nominated |
| Best Male Performer | Nominated | ||
| Songwriter of the Year | Nominated | ||
| Mdogo Mdogo | Afro Pop Song of the Year | Nominated | |
| Video of the Year | Won | ||
| Nitampata Wapi | Best Zouk/Rhumba Song | Won | |
| Kerewa | Best Collaboration | Nominated |
Tanzania People's Choice Awards[edit]
| Year | Nominee/work | Award | Result |
|---|---|---|---|
| 2014 | My Number One | Favourite Male Video | Won |
| 2015 | Diamond | Favourite Male Artist | Nominated |
No comments:
Post a Comment